|
|
|
| Page | Article | |
| 26 | GROWTH OPPORTUNITY ANALYZING THE POTENTIAL OF BIOMASS RECOVERY Robert Feinbaum Fourth Biomass Conference evaluates the role of biomass and bioenergy in carbon management reporting on resources, feedstocks and methods to create green energy and value-added products. |
|
| 29 | ENTREPRENEURIAL REUSE FINDING A MARKET FOR JUST ABOUT ANYTHING CALLED WASTE Molly Farrell I love the challenge of figuring out a use for something that someone else calls waste, says Mike Daley, whose two companies divert a wide range of organics for use in compost, fertilizers, biomass and other beneficial applications. |
|
| 31 | ACCEPTANCE BY NEIGHBORS INVESTING UPFRONT IN A COMPOST FACTORY Adrienne P. Touart Washington company opens new facility designed to provide effective process controls and a marketable end product in assembly line style. |
|
| 34 | FROM START-UP TO CLOSURE LIFE AND TIMES OF AN ORGANICS RECYCLING COMPANY Matt Lyum Private facility in Hawaii pioneered innovative technology to recycle food residuals in an anaerobic system. Along the way, it developed a cost-effective collection system and advanced the knowledge on combining anaerobic and aerobic processes. |
|
| 39 | PROCESSING FOOD RESIDUALS IN AN ANAEROBIC DIGESTER Feedstocks processed into a slurry were fed into digesters that held about 100,000 gallons each. After digestion, the gas was scrubbed and piped to a generator set; the fibrous fraction was screened and composted with yard trimmings. |
|
| 40 | CHIPS, SHREDS AND PRODUCTS THE WOOD INDUSTRY LEARNS TO WIN ON THE BACK END Jerome Goldstein University of Tennessee conference effectively links production and reuse of wood resources. Speakers addressed topics such as quantities generated, business opportunities and deconstruction. One cited wood residuals as the ultimate recyclable. |
|
| 41 | CHIPPING AND SHREDDING ALTERNATIVES TO BURNING A family farm organization holds Chip-Off Field Days at two California almond orchards to show, via equipment demonstrations, environmentally favorable alternatives. |
|
|
|
||
| MANAGING MSW | ||
| 42 | 1999 BIOCYCLE SURVEY MSW COMPOSTING IN THE UNITED STATES Jim Glenn and Dave Block Massachusetts became home to two new composting facilities that process MSW and biosolids. Nationally, the total number of operating plants is 19. |
|
| 49 | THE BANKERS PERSPECTIVE FINANCING COMPOSTING FACILITIES Noel B. Graydon Two new privately-owned solid waste composting facilities in New England secured debt financing through a bank in Maine. Heres a look at what the lender required. |
|
| 51 | OPERATIONAL UPGRADES MSW COMPOSTER IMPROVES PROCESS AT CANADIAN FACILITY Operator lowers lead content of feedstock and increases aeration in bioreactor at its Quebec facility. |
|
|
|
||
| FORUMS | ||
| 53 | COMPOST OPERATORS TROUBLESHOOTING THE COMPOST PILE Bill Seekins Here are frequently overlooked causes of process and product problems and tips for solving them. This first installment focuses on reaching thermophilic temperatures, as well as causes of odors and immature compost. Part I |
|
| 56 | COMPOST USERS QUALITY COMPOST FROM THE END USERS PERSPECTIVE Three nursery growers describe their compost specifications, use and results. Advantages cited include moisture retention, and improved soil structure and plant health. |
|
|
|
||
| PART 503, PATHOGENS, VAR | ||
| 59 | REGULATORY UPDATE REDUCING PATHOGEN AND VECTOR ATTRACTION FOR BIOSOLIDS Nerissa Wu and James E. Smith Revised EPA document provides guidance for meeting reduction requirements for biosolids and how the Part 503 regulation should be implemented. |
|
| 62 | SPIKING THE BIOSOLIDS ACHIEVING PATHOGEN STABILIZATION USING VERMICOMPOSTING Bruce R. Eastman After two years of tests, a project in Florida finds that vermicomposting is effective in reducing pathogen levels in biosolids to meet Class A requirements. |
|
| Each issue also features departments such as: BioCycle World, Reader's Q&A, Regional Roundup, Abstracts and Industry News. |